Super League

1. Basel 33 66
2. GC 33 60
3. St. Gallen 33 56
4. Zürich 33 49
5. Sion 32 45
6. Thun 33 44
7. YB 33 42
8. Luzern 33 36
9. Lausanne 33 27
10. Servette 32 23

Challenge League

1. Aarau 33 73
2. Bellinzona 33 68
3. Winterthur 33 58
4. Wil 33 47
5. Chiasso 33 44
6. Lugano 33 40
7. Biel-Bienne 33 40
8. Vaduz 33 37
9. Wohlen 33 36
10. Locarno 33 17

Agenda

« Mai 2013 »
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2